Below is the 2024-2025 Season Game Official Fee Schedule.
CMFSC pays referees directly for all home scheduled league games. Teams are responsible to pay a referee for an additional booked exhibition game in exact cash.
Division | Center Official Rate | Assistant Official Rate | Total Officials Fee | Game Length of Halves |
---|---|---|---|---|
U8 | $20.00 | n/a | $20.00 | 25min |
U9 | $23.00 | n/a | $23.00 | 25min |
U10 | $25.00 | n/a | $25.00 | 25min |
U11/U12 D3 (House) | $30.00 | n/a | $30.00 | 30min |
U11/U12 D1 & D2 | $35.00 | n/a | $35.00 | 30min |
U13 | $40.00 | n/a | $40.00 | 35min |
U14, U15, U16 | $65.00 | $40.00 | $145.00 | 40min |
U17 & U18 | $75.00 | $45.00 | $165.00 | 45min |
BCSPL | Center Official Rate | Assistant Official Rate | Total Officials Fee | Game Length of Halves |
---|---|---|---|---|
U14 & Intakes BCSPL |
$55.00 | $35.00 | $125.00 | 40 min |
U15 & U16 BCSPL |
$60.00 | $40.00 | $140.00 | 40 min |
U17 & U18 BCSPL | $75.00 | $50.00 | $175.00 |
45 min |