Coquitlam Sports Fields
| Field Name | Class |
Address (click for map) | Location/cross street |
| Banting Middle (Oval) | A |
820 Banting Street | (field is behind school) |
| Blue Mountain Park | A,L |
975 King Albert Street | Blue Mountain Street |
| Bramblewood Elementary | 2875 Panorama Drive | Lansdowne Drive | |
| Brookmere Park | A |
565 Austin Avenue | east of North Road |
| Burquitlam Park | A |
579 Smith Avenue | east of North Road |
| Centennial High School (Oval) | A |
585 Poirier Street | north of Austin Avenue |
| Charles Best School | AA,L |
2525 Como Lake Road | Como Lake Rd and Mariner Way |
| Cunnings Field (Town Centre) | AA,L |
1299 Pinetree Way | Pinewood Ave. |
| Eagle Ridge Park (3 minis) | A |
2600 Runnel Drive | west of Lansdowne Drive |
| Glen Eagle Secondary | A |
1195 Lansdowne Drive | |
| Glen Park | B,L |
1149 Westwood Street | |
| Hampton Park | A |
1760 Paddock Drive | |
| Hillcrest Middle School | A, AW |
2161 Regan Avenue | Como Lake Ave and Thermal Drive |
| Hartley Field (Mountain View Park) | C |
751 Smith Avenue | Robinson Avenue |
| Mackin Park (2) | A |
1046 Brunette Avenue | Marmont Street |
| Maillard Middle School | B |
1370 Hammond Avenue | |
| Maple Creek Middle School | A |
3700 Hastings Street | east of Westwood Street |
| Miller Elementary (2) | 820 Banting Street | (field behind school) | |
| Montgomery Elementary | AW,L |
Montgomery St. | south of Austin Avenue |
| Mundy Park #1 & #2 & #4 | A |
641 Hillcrest Street | north of Austin Avenue |
| Mundy Park #3 | B |
641 Hillcrest Street | north of Austin Avenue |
| Panorama Park | A |
1469 Johnson Street | |
| Parkland Elementary School (2) | A |
1595 Regan Avenue | Poirier St. and Como Lake Ave. |
| Porter Street Elementary | AW,L |
728 Porter Street | south of Como Lake Avenue |
| Ranch Park Elementary | A,AW |
2701 Spuraway Avenue | east of Mariner Way |
| Riverview Park | AW,L |
728 Clearwater Way | near Chilko Drive |
| Robson Park | AW,L |
1410 Pinetree Way | |
| Roy Stibbs | |||
| Scott Creek Middle School (2) | A |
1240 Landsdowne Dr. | field borders Guildford Way |
| Summit Middle School | A |
1450 Parkway Boulevard | west of Johnson Street |
| Town Centre - Cunnings Field | AA,L |
1299 Pinetree Way | Pinewood Ave. |
| Town Centre Park -Sports Fields (2) | A |
1299 Pinetree Way | Pinewood Ave. |
| Town Centre Park - Percy Perry Stadium | AA,L |
1299 Pinetree Way | Pinewood Ave. |
| Victoria Park | B |
3435 Victoria Drive | east of Coast Meridian Road |
| Sports Field Classifications | |
| AA | Artificial turf |
| AW | All-weather field |
| A | High quality - Sand, Soil or Ammended; drainage; irrigation |
| B | Soil Based without either drainage or irrigation |
| C | Soil Based with no drainage or irrigation |
| L | Lights |




